| Management number | 232129610 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 232129610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FS74TQS9 |
|---|---|
| Color | Red |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Manufacturer | PHILTOP |
| Model Number | Control Arms |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Rear Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Rear Upper Control Arms |
| Auto Part Orientation | Rear |
| Manufacturer Part Number | 6144CAK217NUS |
| OEM Equivalent Part Number | / |
| Manufacturer Warranty Description | 2-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form